Cambridge (Massachusetts)
Here is general information about Cambridge in Massachusetts
Cambridge statistic
Coordinates | 42°22′25″N 71°06′38″W |
Country | United States |
State | Massachusetts |
County | Middlesex |
Region | New England |
Settled | 1630 |
Incorporated | 1636 |
City | 1846 |
Named for | Cambridge University |
Elevation | 40 ft (12 m) |
Time zone | UTC−5 (Eastern) |
ZIP Code | 02138-02142 |
Area code(s) | 617 / 857 |
FIPS code | 25-11000 |
GNIS feature ID | 0617365 |
Website | cambridgema.gov |
Government (Type) | Council-City Manager |
Government (Mayor) | Sumbul Siddiqui |
Government (Vice Mayor) | Alanna Mallon |
Government (City Manager) | Louis A. DePasquale |
Government (Total) | 7.10 sq mi (18.40 km2) |
Government (Land) | 6.40 sq mi (16.57 km2) |
Government (Water) | 0.71 sq mi (1.83 km2) |
Area (Total) | 7.10 sq mi (18.40 km2) |
Area (Land) | 6.40 sq mi (16.57 km2) |
Area (Water) | 0.71 sq mi (1.83 km2) |
Population (2020) (Total) | 118,403 |
Population (2020) (Density) | 18,512.04/sq mi (7,147.01/km2) |
Population (2020) (Demonym) | Cantabrigian |
Other cities info:
Cambridge (/ˈkeɪmbrɪdʒ/ KAYM-brij) is a city in Middlesex County, Massachusetts, and part of the Boston metropolitan area as a major suburb of Boston. As of the 2020 United States Census, the city's population was 118,403, making it the fourth most populous city in the state, behind Boston, Worcester, and Springfield. It is one of two de jurecounty seats of Middlesex County, although the county's government was abolished in 1997. Situated directly north of Boston, across the Charles River, it was named in honor of the University of Cambridge in England, once also an important center of the Puritan theology embraced by the town's founders. : 18